Roles & Permissions
Control what each member can see and do.
Overview
Every person in your workspace has one of three roles. Roles control what each person can create, edit, and delete within the workspace.
The Three Roles
Owner
- Full control over the entire workspace
- Manages billing and subscription
- Can change workspace settings
- Can assign any role to any team member (including promoting to Admin)
- There is one Owner per workspace
Admin
- Can manage most resources in the workspace
- Can invite Members and other Admins
- Cannot access or change billing and subscription
- Some restricted actions (see table below)
Member
- Can work with most day-to-day records
- Cannot access bookkeeping
- Cannot delete contacts or organizations
- Cannot convert proposals to invoices
- Best for regular team members who need to create and manage client work but should not have full administrative control
Permission Reference by Feature
| Feature | Owner | Admin | Member |
|---|---|---|---|
| Contacts — view | ✅ | ✅ | ✅ |
| Contacts — create / edit | ✅ | ✅ | ✅ |
| Contacts — delete | ✅ | ✅ | ❌ |
| Organizations — view | ✅ | ✅ | ✅ |
| Organizations — create / edit | ✅ | ✅ | ❌ |
| Organizations — delete | ✅ | ✅ | ❌ |
| Leads — all actions | ✅ | ✅ | ✅ |
| Deals — all actions | ✅ | ✅ | ✅ |
| Projects — all actions | ✅ | ✅ | ✅ |
| Tasks — all actions | ✅ | ✅ | ✅ |
| Appointments — all actions | ✅ | ✅ | ✅ |
| Time entries — all actions | ✅ | ✅ | ✅ |
| Invoices — all actions | ✅ | ✅ | ✅ |
| Proposals — create / edit | ✅ | ✅ | ✅ |
| Proposals — delete | ✅ | ✅ | ❌ |
| Proposals — convert to invoice | ✅ | ✅ | ❌ |
| Bookkeeping — all actions | ✅ | ✅ | ❌ |
| Tickets — all actions | ✅ | ✅ | ✅ |
| Documents — all actions | ✅ | ✅ | ✅ |
| Notes — all actions | ✅ | ✅ | ✅ |
| Reminders — all actions | ✅ | ✅ | ✅ |
| Teams — all actions | ✅ | ✅ | ✅ |
| Reports — view | ✅ | ✅ | ✅ |
| Email templates — manage | ✅ | ✅ | ❌ |
| Workspace settings — manage | ✅ | ✅ | ❌ |
| Team members — invite / manage | ✅ | ✅ | ❌ |
| Onboarding — create / manage | ✅ | ✅ | ✅ |
| Onboarding — force complete | ✅ | ✅ | ❌ |
Workspace Status Checks
Beyond individual roles, certain workspace-level statuses affect all users:
| Workspace status | Effect |
|---|---|
| Active | Normal access for all members |
| Suspended | All members lose access until resolved |
| Cancelled | All members lose access |
If you cannot log in and see a "suspended" or "cancelled" message, contact your workspace Owner or Nuvio One support.
Frequently Asked Questions
Can I have more than one Owner? Each workspace has exactly one Owner. If ownership needs to transfer, contact support.
Can a Member be promoted to Admin? Yes. Owners and Admins can change any member's role from the Team settings page.
What happens to a team member's data when they are removed? Their data (contacts created, notes, time entries, etc.) stays in the workspace. Only their access is revoked.
Can Members see financial data like invoices? Yes — Members can view and create invoices. The restriction is specifically bookkeeping (income/expense ledger), which is limited to Owners and Admins.
Back to Help Center